Low Bay
Tron Low Bay & Jelly Jar Fixture
50-75W up to 10,500 lm 18 configurations 9 mount types
Request Spec Sheet
Mounting Configurations
Choose Your Mount Type
Every mounting option is a distinct certified configuration — not a cosmetic variant.
2 configs
Ceiling Mount
2 configs
Ceiling + Pendant
2 configs
Multi-Mount
2 configs
Pendant Mount
2 configs
Stanchion Mount
2 configs
Trunnion Mount
2 configs
Pendant + Trunnion
2 configs
Wall Mount
2 configs
other
Certifications
Hazard Classification
NEC & CEC:Class I, Division 2, Groups A, B, C, DClass II, Division 2, Groups F, GClass IIINEMA 4XIP66AEx: Ex nR IIC T6/T5 Gc Ex tb IIIC T80°C/95°C DbZone 2,AEx nR IIC T6/T5 GcZone 21,AEx tb
Full Specification
All Tron Low Bay & Jelly Jar Fixture Configurations
| Model | Mount | Watts | Lumens | Voltage | Dimming | CCT |
|---|---|---|---|---|---|---|
| HA10-050-U-X-X-CG-C-AP | Ceiling Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-CP-AP | Ceiling + Pendant | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-M-AP | Multi-Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-P-AP | Pendant Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-S-AP | Stanchion Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-T-AP | Trunnion Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-V-AP | Pendant + Trunnion | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-W-AP | Wall Mount | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-050-U-X-X-CG-X-AP | — | 50W | 7,000 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-C-AP | Ceiling Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-CP-AP | Ceiling + Pendant | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-M-AP | Multi-Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-P-AP | Pendant Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-S-AP | Stanchion Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-T-AP | Trunnion Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-V-AP | Pendant + Trunnion | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-W-AP | Wall Mount | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
| HA10-075-U-X-X-CG-X-AP | — | 75W | 10,500 | 120-277 | Non-dimmable or 1-10V dimmable | 5000K |
Put the Tron Low Bay & Jelly Jar Fixture On Your Site
Talk to our team about lead times, certification packages, and custom mounting configurations.
Request Spec Sheet